Budget Systems
5kW Budget Handtruck
Portable 5 kWh, 120V output, builds in 25 minutes ~$2,020
10kW Budget Handtruck
Portable 10 kWh, 10 kW output ~$3,593
12kW Budget System
Whole-home backup. 12 kW inverter, 32 kWh battery from ~$4,750
System Builders
Offgrid System Builder
Whole-house off-grid, 5–12 kW From $5,400
Hybrid System Builder
Permitted grid-tied build, scales to 36 kW ~$13,500
Pre-Wired
Pre-Wired System
EG4 XR 60. One cabinet, 60 kWh ~$20,499
Mobile, 12V, tight on space and weight
Marine-rated, waterproof, heated cells
Small off-grid build, 12V or 48V
Off-grid or grid-tied with backup
Side-by-side on price, power and batteries.
| System | Best for | Approx. cost | Output | Battery |
|---|---|---|---|---|
| Budget Systems | ||||
| 5kW Budget Handtruck | RVs, vans, job sites, closet backup | ~$2,020 | 5–6.5 kW at 120V | 5 kWh |
| 10kW Budget Handtruck | Well pumps, dryers, 50A RVs, EV chargers | ~$3,593 | 10 kW | 10 kWh |
| 12kW Budget System | Lowest-cost whole-home backup | from ~$4,750 | 10–12 kW | 32 kWh |
| System Builders | ||||
| Offgrid System Builder | Off-grid houses, cabins, large RVs | From $5,400 | 5–12 kW | 48V rack batteries, budget or code-compliant |
| Hybrid System Builder | Grid-tied homes that need permits and backup | ~$13,500 | 12–36 kW | EG4 WallMount, 28.6–85.8 kWh |
| Pre-Wired | ||||
| Pre-Wired System | One cabinet, no build | ~$20,499 | 15 kW | 60 kWh |
Prices are approximate and change often. Affiliate links on the build pages. I may earn a commission at no extra cost to you.
Visit my Channel